24 Trails in Woonsocket, Rhode Island
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Diamond Hill State Park | 10.0 | Cumberland | ||
| Wrentham State Forest | 17.0 | Wrentham | ||
| Vietnam Trails | 20.0 | Milford | ||
| Lincoln Woods | 10.0 | Lincoln | ||
| Plummer's Landing/ Goat Hill | 15.0 | Whitinsville | ||
| Rayburn Trails | 10.0 | Millbury | ||
| F. Gilbert Hills State Park | 11.0 | Foxboro | ||
| Beaver Pond | 7.0 | Franklin | ||
| Mendon Town Forest | 7.0 | Mendon | ||
| Sutton State Forest | 12.0 | Sutton | ||
| Snake Den State Forest | 5.0 | Johnston | ||
| Franklin State Forest | 7.0 | Franklin State Forest | ||
| West Hill Dam | 5.0 | Upton | ||
| Adams Farm | 10.0 | Walpole | ||
| Grafton Land Trust | 20.0 | Grafton | ||
| Upton State Forest | 12.0 | Upton | ||
| Noon Hill Reservation | 8.0 | Medfield | ||
| Middle School Loop | 3.0 | Nasonville | ||
| Peppercorn Hill | 3.0 | Upton | ||
| Boy Scout Trails | 2.0 | Franklin | ||
| Lake Whitehall | 7.0 | Hopkinton | ||
| Rocky Woods | 7.0 | Medfield | ||
| Black Hut Management Area | ![]() |
11.0 | Glendale | |
| Colt Farm | ![]() |
5.0 | North Smithfield |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.


