7 Trails in Richmond, Rhode Island
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Big River | Intermediate | 35.0 | West Greenwich | |
2. | Burlingame State Park | Intermediate | 17.0 | Charlestown | |
3. | Arcadia State Park | Intermediate | 25.0 | East Greenwich | |
4. | Ryan park | Beginner | 8.0 | North Kingstown | |
5. | Old Furnace | Intermediate | 8.0 | Danielson | |
6. | Carolina Wildlife Management Area | 8.0 | Richmond | ||
7. | "Flow Track" | 0.0577 | South Kingstown |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.