24 Trails in Woonsocket, Rhode Island
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Lake Whitehall | 7.0 | Hopkinton | ||
| Diamond Hill State Park | 10.0 | Cumberland | ||
| Beaver Pond | 7.0 | Franklin | ||
| Wrentham State Forest | 17.0 | Wrentham | ||
| Plummer's Landing/ Goat Hill | 15.0 | Whitinsville | ||
| Lincoln Woods | 10.0 | Lincoln | ||
| Vietnam Trails | 20.0 | Milford | ||
| F. Gilbert Hills State Park | 11.0 | Foxboro | ||
| Boy Scout Trails | 2.0 | Franklin | ||
| Mendon Town Forest | 7.0 | Mendon | ||
| Peppercorn Hill | 3.0 | Upton | ||
| Rayburn Trails | 10.0 | Millbury | ||
| Grafton Land Trust | 20.0 | Grafton | ||
| Franklin State Forest | 7.0 | Franklin State Forest | ||
| West Hill Dam | 5.0 | Upton | ||
| Adams Farm | 10.0 | Walpole | ||
| Snake Den State Forest | 5.0 | Johnston | ||
| Sutton State Forest | 12.0 | Sutton | ||
| Upton State Forest | 12.0 | Upton | ||
| Middle School Loop | 3.0 | Nasonville | ||
| Noon Hill Reservation | 8.0 | Medfield | ||
| Rocky Woods | 7.0 | Medfield | ||
| Black Hut Management Area | ![]() |
11.0 | Glendale | |
| Colt Farm | ![]() |
5.0 | North Smithfield |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.


