24 Trails in Woonsocket, Rhode Island
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Wrentham State Forest | 17.0 | Wrentham | ||
| Plummer's Landing/ Goat Hill | 15.0 | Whitinsville | ||
| Adams Farm | 10.0 | Walpole | ||
| Peppercorn Hill | 3.0 | Upton | ||
| Upton State Forest | 12.0 | Upton | ||
| West Hill Dam | 5.0 | Upton | ||
| Sutton State Forest | 12.0 | Sutton | ||
| Colt Farm | ![]() |
5.0 | North Smithfield | |
| Middle School Loop | 3.0 | Nasonville | ||
| Rayburn Trails | 10.0 | Millbury | ||
| Vietnam Trails | 20.0 | Milford | ||
| Mendon Town Forest | 7.0 | Mendon | ||
| Rocky Woods | 7.0 | Medfield | ||
| Noon Hill Reservation | 8.0 | Medfield | ||
| Lincoln Woods | 10.0 | Lincoln | ||
| Snake Den State Forest | 5.0 | Johnston | ||
| Lake Whitehall | 7.0 | Hopkinton | ||
| Grafton Land Trust | 20.0 | Grafton | ||
| Black Hut Management Area | ![]() |
11.0 | Glendale | |
| Franklin State Forest | 7.0 | Franklin State Forest | ||
| Boy Scout Trails | 2.0 | Franklin | ||
| Beaver Pond | 7.0 | Franklin | ||
| F. Gilbert Hills State Park | 11.0 | Foxboro | ||
| Diamond Hill State Park | 10.0 | Cumberland |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.


