20 Trails in Burlington, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Carpenter's Falls | 3.0 | Granby | ||
Nassahegan State Forest | 15.0 | Burlington | ||
Penwood State Park | 7.0 | Bloomfield | ||
Nepaug State Forest | 8 | New Hartford | ||
Cowles Park | 8.0 | East Granby | ||
West Hartford Reservoir | 10.0 | West Hartford | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Crescent Lake | 6 | Southington | ||
Middlebury Greenway | 10.0 | Middlebury | ||
Winding Trails | 5.0 | Farmington | ||
Heublein Tower | 15.0 | West Hartford | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Thomaston Dam | 0.0 | Thomaston | ||
The Jumps | 1.0 | West Hartford | ||
Gilbert Mountain / Winsted Woods | 5.0 | Winsted | ||
Farmington Canal Heritage Trail | 5.0 | Hamden | ||
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Central | ![]() |
1.0 | Simsbury | |
Rockwell Park | ![]() |
0 | Bristol |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.