22 Trails in Bristol, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Sessions Woods | ![]() |
20.0 | Burlington | |
Cheshire Lock 12 | 18.0 | Cheshire | ||
Heublein Tower | 15.0 | West Hartford | ||
Nassahegan State Forest | 15.0 | Burlington | ||
Middlebury Greenway | 10.0 | Middlebury | ||
West Hartford Reservoir | 10.0 | West Hartford | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Brooksvale Park And Naugatuck State Forest | 10.0 | Hamden | ||
Cowles Park | 8.0 | East Granby | ||
Nepaug State Forest | 8 | New Hartford | ||
Penwood State Park | 7.0 | Bloomfield | ||
Crescent Lake | 6 | Southington | ||
Winding Trails | 5.0 | Farmington | ||
Farmington Canal Heritage Trail | 5.0 | Hamden | ||
Wadsworth State Park | 5.0 | Middletown | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Central | ![]() |
1.0 | Simsbury | |
The Jumps | 1.0 | West Hartford | ||
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Thomaston Dam | 0.0 | Thomaston | ||
Powder Ridge Bike Park | 0 | Middlefield | ||
Rockwell Park | ![]() |
0 | Bristol |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.