22 Trails in Bristol, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
West Hartford Reservoir | 10.0 | West Hartford | ||
Heublein Tower | 15.0 | West Hartford | ||
The Jumps | 1.0 | West Hartford | ||
Thomaston Dam | 0.0 | Thomaston | ||
Crescent Lake | 6 | Southington | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Central | ![]() |
1.0 | Simsbury | |
Nepaug State Forest | 8 | New Hartford | ||
Wadsworth State Park | 5.0 | Middletown | ||
Powder Ridge Bike Park | 0 | Middlefield | ||
Middlebury Greenway | 10.0 | Middlebury | ||
Brooksvale Park And Naugatuck State Forest | 10.0 | Hamden | ||
Farmington Canal Heritage Trail | 5.0 | Hamden | ||
Winding Trails | 5.0 | Farmington | ||
Cowles Park | 8.0 | East Granby | ||
Cheshire Lock 12 | 18.0 | Cheshire | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Nassahegan State Forest | 15.0 | Burlington | ||
Rockwell Park | ![]() |
0 | Bristol | |
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Penwood State Park | 7.0 | Bloomfield |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.