25 Trails in Franklin State Forest, Massachusetts
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Vietnam Trails | 20.0 | Milford | ||
| Caryl Park | 17.0 | Dover | ||
| Wrentham State Forest | 17.0 | Wrentham | ||
| Plummer's Landing/ Goat Hill | 15.0 | Whitinsville | ||
| Upton State Forest | 12.0 | Upton | ||
| F. Gilbert Hills State Park | 11.0 | Foxboro | ||
| Lincoln Woods | 10.0 | Lincoln | ||
| Diamond Hill State Park | 10.0 | Cumberland | ||
| Adams Farm | 10.0 | Walpole | ||
| Hopkinton State Park | 10.0 | Hopkinton | ||
| Hale Reservation | 10.0 | Westwood | ||
| Noon Hill Reservation | 8.0 | Medfield | ||
| Rocky Woods | 7.0 | Medfield | ||
| Mendon Town Forest | 7.0 | Mendon | ||
| Lake Whitehall | 7.0 | Hopkinton | ||
| Beaver Pond | 7.0 | Franklin | ||
| Needham Town Forest | 7.0 | Needham | ||
| Ashland State Park | 7.0 | Ashland | ||
| Franklin State Forest | 7.0 | Franklin State Forest | ||
| Colt Farm | ![]() |
5.0 | North Smithfield | |
| West Hill Dam | 5.0 | Upton | ||
| Libby Trail | ![]() |
4.0 | Westborough | |
| Middle School Loop | 3.0 | Nasonville | ||
| Peppercorn Hill | 3.0 | Upton | ||
| Boy Scout Trails | 2.0 | Franklin |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.







