19 Trails in Thomaston, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Cheshire Lock 12 | 18.0 | Cheshire | ||
Nassahegan State Forest | 15.0 | Burlington | ||
George C Waldo St Park | 7.0 | Southbury | ||
Nepaug State Forest | 8 | New Hartford | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Steep Rock | 7.0 | Washington | ||
Middlebury Greenway | 10.0 | Middlebury | ||
Winding Trails | 5.0 | Farmington | ||
West Rocks State Park | 12.0 | New Haven | ||
Thomaston Dam | 0.0 | Thomaston | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Mohawk Mountain State Park | 15.0 | Goshen | ||
Dingle Brook Trail | ![]() |
6.0 | Newtown | |
Brooksvale Park And Naugatuck State Forest | 10.0 | Hamden | ||
Funny Farm North | 5.0 | Newtown | ||
Farmington Canal Heritage Trail | 5.0 | Hamden | ||
Upper Paugussett State Forest | ![]() |
6.0 | Newtown | |
Lower Paugussett State Forest | ![]() |
6.0 | Newtown | |
Rockwell Park | ![]() |
0 | Bristol |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.