19 Trails in Roxbury, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Bennetts Pond | 10.0 | Ridgefield | ||
Steep Rock | 7.0 | Washington | ||
Gurski Farm | 4.0 | Brookfield | ||
Rockhouse Hill Sanctuary | 12.0 | Oxford | ||
Farringtons Woods | 8.0 | Danbury | ||
George C Waldo St Park | 7.0 | Southbury | ||
Collis P Huntington State Park | 20.0 | Bethel | ||
Sunny Valley | 7.0 | Bridgewater | ||
Tarrywile Park | 5.0 | Danbury | ||
Funny Farm North | 5.0 | Newtown | ||
Mohawk Mountain State Park | 15.0 | Goshen | ||
Larkin State Bridal Trail | 10.0 | Southbury | ||
Middlebury Greenway | 10.0 | Middlebury | ||
Thomaston Dam | 0.0 | Thomaston | ||
Monroe Rail Trail | ![]() |
8.0 | Monroe | |
Lower Paugussett State Forest | ![]() |
6.0 | Newtown | |
Upper Paugussett State Forest | ![]() |
6.0 | Newtown | |
Dingle Brook Trail | ![]() |
6.0 | Newtown | |
Michael Ciaiola Conservation Area | ![]() |
8.0 | Patterson |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.