20 Trails in East Granby, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Granville Gorge | 8.0 | Granville | ||
Carpenter's Falls | 3.0 | Granby | ||
Nassahegan State Forest | 15.0 | Burlington | ||
Penwood State Park | 7.0 | Bloomfield | ||
Nepaug State Forest | 8 | New Hartford | ||
Meshomasic State Forest | 30.0 | East Hampton | ||
Cowles Park | 8.0 | East Granby | ||
Case Mountain | 33.0 | Manchester | ||
West Hartford Reservoir | 10.0 | West Hartford | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Robinson state park | 25.0 | Agawam | ||
Winding Trails | 5.0 | Farmington | ||
Heublein Tower | 15.0 | West Hartford | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
The Jumps | 1.0 | West Hartford | ||
Water Company Owned Woods | 2.0 | Enfield | ||
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Rye Street Park | ![]() |
3 | South Windsor | |
Provin Mountain | ![]() |
3.0 | Feeding Hills | |
Central | ![]() |
1.0 | Simsbury |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.