20 Trails in East Granby, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Case Mountain | 33.0 | Manchester | ||
Meshomasic State Forest | 30.0 | East Hampton | ||
Robinson state park | 25.0 | Agawam | ||
Sessions Woods | ![]() |
20.0 | Burlington | |
Heublein Tower | 15.0 | West Hartford | ||
Nassahegan State Forest | 15.0 | Burlington | ||
West Hartford Reservoir | 10.0 | West Hartford | ||
Granville Gorge | 8.0 | Granville | ||
Nepaug State Forest | 8 | New Hartford | ||
Cowles Park | 8.0 | East Granby | ||
Penwood State Park | 7.0 | Bloomfield | ||
Stratton Brook State Park | 5.0 | Simsbury | ||
Winding Trails | 5.0 | Farmington | ||
Rye Street Park | ![]() |
3 | South Windsor | |
Carpenter's Falls | 3.0 | Granby | ||
Provin Mountain | ![]() |
3.0 | Feeding Hills | |
Water Company Owned Woods | 2.0 | Enfield | ||
The Jumps | 1.0 | West Hartford | ||
Van Otterloo Preserve | ![]() |
1.0 | Bloomfield | |
Central | ![]() |
1.0 | Simsbury |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.