1,149 Trails in |field196:607|field169:565|field220:821|field191:592Hermosa, Colorado
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Phil's World | Intermediate | 27 | Cortez | |
2. | Colorado Trail | Intermediate | 535 | Durango | |
3. | The Whole Enchilada | Advanced | 26 | Moab | |
4. | Buffalo Creek | Intermediate | 14.0 | Pine | |
5. | 18 Road Trails / North Fruita Desert | Intermediate | 40 | Fruita | |
6. | Doctor Park | Advanced | 23.0 | Crested Butte | |
7. | Monarch Crest Trail | Advanced | 35.0 | Salida | |
8. | Arkansas Hills | Advanced | 20.0 | Salida | |
9. | Lunch Loops | Advanced | 50 | Grand Junction | |
10. | Apex Park | Advanced | 8 | Golden | |
11. | Telegraph Trail System | Intermediate | 10.0 | Durango | |
12. | Heil Valley Ranch | Intermediate | 14.0 | Boulder | |
13. | Kokopelli Area Trails | Intermediate | 40.0 | Fruita | |
14. | Red Rock Canyon | Intermediate | 15 | Colorado Springs | |
15. | Trail 401 | Intermediate | 14.0 | Crested Butte | |
16. | Kokopelli Trail | Advanced | 140.0 | Fruita | |
17. | Trestle Bike Park | Advanced | 25.0 | Fraser | |
18. | Curt Gowdy State Park | Intermediate | 31.0 | Cheyenne | |
19. | Mary's Loop / Horsethief Bench (Kokopelli Area Trails) | Intermediate | 8.0 | Fruita | |
20. | Cottonwood (Arkansas Hills) | Advanced | 9.0 | Salida | |
21. | Evolution Bike Park at Crested Butte Mountain Resort | Expert | 25.0 | Crested Butte | |
22. | Red Rocks / Dakota Ridge | Advanced | 6.0 | Denver | |
23. | Colorado Trail: Kenosha Pass To Breckenridge (Colorado Trail) | Advanced | 33.0 | Breckenridge | |
24. | Ute Valley Park | Intermediate | 8.0 | Colorado Springs | |
25. | Emerald Mountain | Intermediate | 40 | Steamboat Springs | |
26. | Canyon Creek Trail | Expert | 20.0 | White Pine | |
27. | Captain Jack's | Intermediate | 5.0 | Colorado Springs | |
28. | Barr Trail / Pikes Peak | Expert | 26.0 | Manitou Springs | |
29. | Valmont Bike Park | Intermediate | 6.0 | Boulder | |
30. | Oil Well Flats | Intermediate | 15.0 | Canon City | |
31. | CDT: Alpine Tunnel | Advanced | 18.0 | St Elmo | |
32. | Hartman Rocks | Advanced | 50.0 | Gunnison | |
33. | Rainbow Trail | Intermediate | 100.0 | Salida | |
34. | Lair O' The Bear / Bear Creek Trail | Intermediate | 12.0 | Morrison | |
35. | Agate Creek | Advanced | 10.0 | Salida | |
36. | Stratton Open Space / The Chutes | Intermediate | 5.0 | Colorado Springs | |
37. | Rampart Reservoir | Intermediate | 14.0 | Woodland Park | |
38. | Midland Hills Trails | Intermediate | 6.0 | Buena Vista | |
39. | CDT / Wyoming Trail #1101: Dumont Lake to Buffalo Pass | Intermediate | 16.0 | Steamboat Springs | |
40. | Mount Falcon Park | Intermediate | 9.0 | Morrison | |
41. | Burro Pass (The Whole Enchilada) | Advanced | 4.3 | Moab | |
42. | Horse Gulch (Telegraph Trail System) | Intermediate | 12.0 | Durango | |
43. | Palmer Park | Intermediate | 12 | Colorado Springs | |
44. | Teocalli Ridge | Advanced | 11.0 | Crested Butte | |
45. | Methodist Mountain | Intermediate | 18.0 | Salida | |
46. | Indian Creek Loop | Intermediate | 29.0 | Denver | |
47. | White Ranch | Advanced | 14.0 | Golden | |
48. | North Table Mountain | Intermediate | 10.0 | Golden | |
49. | Sheep Creek | Intermediate | 17.0 | Fairplay | |
50. | Bobcat Ridge | Intermediate | 4.0 | Masonville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.