Mountain Biking United States

The 12 Best Mountain Bike Destinations in the USA [2024]
by Jeff Barber

| Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|---|
| 1401. | Shutes Branch | 8 | Nashville | ||
| 1402. | Salmon Creek Trail | 4.0 | Oakridge | ||
| 1403. | Bennetts Pond | 10.0 | Ridgefield | ||
| 1404. | Mt. Ascutney State Park | 10 | Ascutney | ||
| 1405. | Diamond Peak Loop | 8.0 | Incline Village | ||
| 1406. | Timberlane School Rd Trail | 1.0 | Tallahassee | ||
| 1407. | Green Mountain Trails | 23 | Bremerton | ||
| 1408. | Boyce Park | 20.0 | Pittsburgh | ||
| 1409. | Hartwood Acres | 20 | Pittsburgh | ||
| 1410. | Table Rock | 10.0 | Linville | ||
| 1411. | Munson Hills | 11.0 | Tallahassee | ||
| 1412. | Deem Hill | 5.0 | Phoenix | ||
| 1413. | Lake Murray State Park | 20.0 | Ardmore | ||
| 1414. | Belmont Plateau | 5.0 | Philadelphia | ||
| 1415. | Lake Redman/williams | 10.0 | York | ||
| 1416. | Tapia Canyon | 10.0 | Castaic | ||
| 1417. | Dadd Gulch | 7.0 | Fort Collins | ||
| 1418. | Big Sky Resort | 60.0 | Big Sky | ||
| 1419. | Musquash Conservation Area | 7.0 | Londonderry | ||
| 1420. | North Fork Trail | ![]() |
9.0 | Centennial | |
| 1421. | Valley Branch Retreat | 30.0 | Nashville | ||
| 1422. | Top Of The World | 6.0 | Arnold | ||
| 1423. | Coyote Ridge | 7.0 | Fort Collins | ||
| 1424. | Seneca Creek State Park Trail | 7.0 | Germantown | ||
| 1425. | San Clemente Singletracks | 10 | San Clemente | ||
| 1426. | Willowdale Forest | 20.0 | Wenham | ||
| 1427. | The Anthills at Terry Hershey Park | 8.0 | Houston | ||
| 1428. | Capitol Forest | 75.0 | Olympia | ||
| 1429. | Golden Eagle Trail Complex / Tuffburg / Longleaf Trace | 11 | Hattiesburg | ||
| 1430. | Diamond Park | 5.0 | Steamboat Springs | ||
| 1431. | Jake to Bull Mountain Connecter (Bull / Jake Mountain) | 6.0 | Dahlonega | ||
| 1432. | Salisbury Community Park | 10 | Salisbury | ||
| 1433. | Baileys Trail System | 88 | Athens | ||
| 1434. | Bedford Reservation | 9.0 | Bedford | ||
| 1435. | South Germantown Pump Track | 0.0 | Germantown | ||
| 1436. | Buck Gulch (Buffalo Creek) | 11.0 | Pine | ||
| 1437. | Games Loop (UWF Mountain Bike Trails) | 11.0 | Pensacola | ||
| 1438. | North Shore Lake Pueblo State Park | 15.0 | Pueblo | ||
| 1439. | Camp Camfield | 7.0 | Sullivan | ||
| 1440. | Adventure Route Segment Of The Odt | 26 | Port Angeles | ||
| 1441. | Greenbush | 9.0 | Plymouth | ||
| 1442. | Upper Loop | 7.0 | Crested Butte | ||
| 1443. | Mt Tabor Park | 8.0 | Dallas | ||
| 1444. | Otero Canyon | 5.0 | Albuquerque | ||
| 1445. | North Bethlehem Town Park | 4.0 | Bethlehem | ||
| 1446. | Government Canyon | 13.0 | San Antonio | ||
| 1447. | The Trails At Memorial Park | 5.0 | Houston | ||
| 1448. | Antietam Lake Park | 20.0 | Mt Penn | ||
| 1449. | Red Bridge section | 18.0 | Brethren | ||
| 1450. | Montara Mountain | 9 | Montara |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.

Trail maps: Explore the map above, and get Singletracks maps on your Wahoo GPS unit.
Upcoming MTB events: Check the race calendar for all the upcoming United States races and events.
Explore mountain biking in United States