180 Trails in Dubb, New South Wales
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Ourimbah State Forest | Advanced | 6.0 | Tuggerah | |
2. | Stromlo Forest Park | Intermediate | 18 | Canberra | |
3. | Buxton MTB Park | Intermediate | 15 | Buxton | |
4. | Mount Buller MTB Complex | 65.0 | Mansfield | ||
5. | Old Man's Valley | Intermediate | 4 | Hornsby | |
6. | Wombat Track | Intermediate | 15.0 | Woodend | |
7. | Manly Dam | Intermediate | 7.0 | Sydney | |
8. | Doolagharl Mtb Trails | Advanced | 5.0 | Tathra | |
9. | Awaba Mountain Bike Park | Advanced | 8.0 | Freemans Waterhole | |
10. | Plenty Gorge | Intermediate | 6 | Greensborough | |
11. | Geurie Goat Track | Intermediate | 13 | Dubbo | |
12. | Sparrow Hill | Intermediate | 20.0 | Canberra | |
13. | Royal National Park | Beginner | 0.0 | Sutherland | |
14. | Glenrock State Conservation Area | Beginner | 34.0 | Newcastle | |
15. | Ansto | Advanced | 50.0 | Menai | |
16. | Yellowmundi | Intermediate | 11.0 | Penrith | |
17. | Mystic Mountain Bike Park | Expert | 10.0 | Bright | |
18. | Wylde | Beginner | 7.0 | Cecil Park | |
19. | Stonefly | Intermediate | 13.0 | Mt Buller | |
20. | Majura Pines Ride | Intermediate | 20.0 | Canberra | |
21. | Lake Mountain | Intermediate | 9.0 | Marysville | |
22. | Kiwarrak Trails | Advanced | 31.0 | Taree | |
23. | Bathurst Bike Park | Intermediate | 2.0 | Bathurst | |
24. | Nerang State Forrest | Beginner | 50.0 | Nerang | |
25. | Bruce Ridge | Beginner | 15.0 | Canberra | |
26. | Camden River | Advanced | 10.0 | Camden | |
27. | Kosciuszko National Park | 0.0 | Thredbo | ||
28. | Fire Shed Trails | Intermediate | 5.0 | Tathra | |
29. | Springgully 15km trail | Intermediate | 10.0 | Bendigo | |
30. | Kosciuszko Flow Trail | Intermediate | 3.0 | Thredbo Village | |
31. | Kinross State Forest | Intermediate | 25.0 | Orange | |
32. | Garigal National Park | Intermediate | 0.0 | Forestville | |
33. | Yack Tracks | Intermediate | 31.0 | Yackandandah | |
34. | Pax Hill | Intermediate | 15.0 | Ballarat | |
35. | Lane Cove Np | Intermediate | 20.0 | Pennant Hills | |
36. | wild dogs aust day | 9.0 | watagans | ||
37. | H2O | Advanced | 6.0 | Westleigh | |
38. | Yarra Valley Parklands | Beginner | 7.0 | Templestowe | |
39. | Kentlyn | Advanced | 1.0 | Kentlyn | |
40. | Green Point | Advanced | 10.0 | Eleebana | |
41. | Fred Caterson | Intermediate | 5.0 | Castle hill | |
42. | Conjola National Park | Easiest | 22.0 | Sussex Inlet | |
43. | Copperhead (Mount Buller MTB Complex) | Intermediate | 2.0 | Mt Buller | |
44. | Cannonball | Intermediate | 3.0 | Thredbo Village | |
45. | East Side River Trail | Beginner | 1.0 | Hurstbridge | |
46. | MT Annan Botanic Garden | Intermediate | 5.0 | Mount Annan | |
47. | Knapsack Reserve | Advanced | 12.0 | Glenbrook | |
48. | Gang Gangs (Mount Buller MTB Complex) | Intermediate | 2.0 | Mt Buller | |
49. | Brisbane Water National Park | Easiest | 20.0 | Gosford | |
50. | Lake Parramatta Reserve Sydney | Intermediate | 0.0 | Parramatta |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.