count | avg | score | |
this | 2 | 5 | 0 |
subs | 0 | NAN | 0 |
total | 2 | 5 | 4013 |
listed | 24 | 0 | 2494 |
articles | 0 | 0 | |
TOTAL | 6507 | 0 |
count | avg | score | |
this | 2 | 5 | 0 |
subs | 0 | NAN | 0 |
total | 2 | 5 | 4013 |
listed | 24 | 0 | 2494 |
articles | 0 | 0 | |
TOTAL | 6507 | 0 |
head in a clockwise direction 6km of climbing with 4km of sweet sweet descent .well worth it
The hard slog uphill was definitely worth it! The views were amazing and there are no words to describe the "Roller Coasta" section. We took the detour to the summit of Mt Stirling as well and I definitely recommend including it in your ride. Do it!
Thank |awsome stuff was starting to hate the climb with gear problems on a new bike but the scenery and the downhill awsome stuff
Thank |