16 Trails in Waterford, Connecticut
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Devil's Hopyard | 12.0 | East Haddam | ||
Millers Pond | 5.0 | Durham | ||
Grayville Falls Town Park | 8.0 | Hebron | ||
Bluff Point State Park | 20.0 | Groton | ||
Dragon tail | 2.0 | Groton | ||
Hartman Park | 6.0 | Salem | ||
Old Saybrook Preserve | 20.0 | Old Saybrook | ||
Day Pond | 7.0 | Colchester | ||
Mooween State Park | 8.0 | East Haddam | ||
Rocky Neck State Park | 4.0 | Niantic | ||
Champlain Open Space | 5.0 | Old Lyme | ||
Mile Creek Preserve | 2.0 | Old Lyme | ||
Hyper Coiler | ![]() |
5.0 | Old Lyme | |
Miller Pond Dam | ![]() |
2.0 | Waterford | |
Oswegatchie | ![]() |
5.0 | East Lyme | |
Double D | ![]() |
0.4 | Groton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.