mac49
18+ points*Ontario
Trail Wishlist
| Item | Date added |
|---|---|
| 3- Stages | Mar 20, 2013 |
| 7thLine to Sugarbush - Green (Nodes D, E, F, G, H, I) | Nov 25, 2018 |
| Albion Hills | Apr 17, 2013 |
| Allegrippis Trails | Aug 11, 2014 |
| Brant Tract | Mar 20, 2013 |
| Canal Loop | Sep 6, 2014 |
| Carvins Cove Trail system | Jul 4, 2016 |
| DuPont State Recreational Forest | Apr 5, 2015 |
| Dufferin County | Apr 17, 2013 |
| Forks Area Trail System (FATS) | Jul 29, 2014 |
| Hardwood Ski and Bike | Mar 20, 2013 |
| Mountwood | Jul 5, 2016 |
| North Bend State Park | Jul 4, 2016 |
| Pinhoti Trail | Apr 12, 2016 |
| Puslinch Lake | Mar 19, 2013 |
| Raccoon Mountain Trail Network | Nov 2, 2014 |
| Rockcliffe Waterdown | Sep 2, 2015 |
| Shenandoah River Raymond R. "Andy" Guest, Jr. State Park | Jul 4, 2016 |
| Tanasi Trail System | Sep 5, 2014 |
| Tsali Recreation Area | Apr 5, 2015 |
| Turkey Point Provincial Park | Mar 27, 2015 |
| Virginia Creeper Trail | Aug 6, 2014 |
| Yellow Creek State Park | Mar 25, 2015 |











