Copops
70+ points*New Zealand
My Trails
| Item | Date added |
|---|---|
| Alegria | Jan 26, 2019 |
| Arch Hill Reserve | Apr 18, 2017 |
| Beveridge Track | Mar 4, 2017 |
| Bridge to Nowhere | Feb 23, 2018 |
| Craters Mountain Bike Park | Nov 13, 2017 |
| Dean's Bank Track | Oct 31, 2016 |
| Glendhu Bay Track | Oct 31, 2016 |
| Great Jura Crossing | Jul 3, 2017 |
| Great Lake Trail - W2K | Dec 9, 2017 |
| Hawea River Track | Apr 22, 2019 |
| Hemo Gorge Trail | May 20, 2017 |
| Motu Loop | Mar 30, 2018 |
| Old Coach Road | Feb 24, 2018 |
| Pachorey Trail | Jul 4, 2017 |
| Pakihi Track | Mar 31, 2018 |
| Puhinui Reserve | May 11, 2019 |
| Queen Charlotte Track | Apr 25, 2018 |
| Riverhead - Old School | Jan 14, 2018 |
| Riverhead - WCRC Trails | Feb 9, 2019 |
| Rotary Ride | Nov 24, 2018 |
| Runway Mountain Bike Park | Sep 29, 2017 |
| Thames mountain bike trails | Oct 28, 2018 |
| Thames to Te Aroha | Dec 9, 2017 |
| Totara Park | Dec 24, 2016 |
| Waikato River Trails: 2 Arapuni | Apr 13, 2019 |
| Waikato River Trails: 5 Whakamaru | Dec 28, 2018 |
| Watercare Coastal Walkway | Dec 3, 2016 |
| Whaka Forest | Jan 28, 2017 |
| Whangamata Ridges Mountainbike Park | Apr 22, 2017 |
| Woodhill Mountain Bike Park | Nov 1, 2016 |

