Jake Alongi
16+ points*Trail Wishlist
| Item | Date added |
|---|---|
| 1st / 2nd / 3rd Divide | Feb 5, 2015 |
| Allegrippis Trails | Feb 22, 2016 |
| Amasa Back Trail | Nov 17, 2015 |
| Bald Mountain Bike Park | Feb 5, 2015 |
| Blankets Creek | Feb 22, 2016 |
| Clinton State Park | Jul 23, 2015 |
| Colorado Trail | Feb 22, 2016 |
| Curt Gowdy State Park | Feb 5, 2015 |
| Cuyuna Lakes | Feb 22, 2016 |
| Downieville Downhill | Feb 4, 2015 |
| DuPont State Recreational Forest | Feb 4, 2015 |
| Flume Trail | Apr 9, 2015 |
| Forks Area Trail System (FATS) | Feb 22, 2016 |
| Galbraith Mountain | Feb 22, 2016 |
| Gooseberry Mesa | Feb 4, 2015 |
| Hiline | Feb 5, 2015 |
| Kingdom Trails | Feb 22, 2016 |
| Kokopelli Trail | Jun 13, 2016 |
| Mountwood | Feb 4, 2015 |
| Mr. Toad's Wild Ride | Feb 5, 2015 |
| Oak Mountain State Park | Feb 22, 2016 |
| Palisade Rim | Jun 13, 2016 |
| Pauley Creek | Feb 5, 2015 |
| Perry Lake Bike Trail | Feb 22, 2016 |
| Poison Spider Mesa | Feb 10, 2016 |
| Shawnee Mission Park | Jul 23, 2015 |
| Tahoe Rim Trail | Feb 5, 2015 |
| Tahoe Rim Trail: Kingsbury South To Armstrong Pass | Feb 5, 2015 |











