9 Trails in yorktown, Virginia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | New Quarter Park | Intermediate | 5.0 | Williamsburg | |
2. | Lake Maury | Intermediate | 10.0 | Newport News | |
3. | Harwood's Mill | Beginner | 5.0 | Newport News | |
4. | York River State Park | Intermediate | 26 | Williamsburg | |
5. | Yorktown Historical Trail | Beginner | 8.0 | Yorktown | |
6. | Sandy Bottom Nature Park | Beginner | 9.0 | Hampton | |
7. | Beaverdam Park | Beginner | 9 | Gloucester | |
8. | Newport News Park | Easiest | 6.0 | Newport News | |
9. | Trillium (Sandy Bottom Nature Park) | Easiest | 3.0 | Hampton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.