20 Trails in Hixson, Tennessee
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Pinhoti Trail | 100 | Dalton | ||
| Edwards Point | 25.0 | Chattanooga | ||
| Raccoon Mountain Trail Network | 24.0 | Chattanooga | ||
| Five Points | 20.0 | Trenton | ||
| White Oak Mtn Biology Trails | 15.0 | Collegedale | ||
| Riverwalk | 13.0 | Chattanooga | ||
| South Chickamauga Creek Greenway | ![]() |
12.0 | Chattanooga | |
| Walden's Ridge | ![]() |
11 | Chattanooga | |
| Enterprise South | 10 | Chattanooga | ||
| Bauxite Ridge | 10 | Collegedale | ||
| Aetna Mountain | ![]() |
8 | Chattanooga | |
| Booker T. Washington State Park | 8.0 | Chattanooga | ||
| Kiddie Trail | 8.0 | Chattanooga | ||
| Stringers Ridge | 5 | Chattanooga | ||
| Pinky's Point | 5.0 | Chattanooga | ||
| TNT (Enterprise South) | 4.0 | Chattanooga | ||
| Johnston Woods Trails | 4 | Cleveland | ||
| Harrison Bay State Park | 4.0 | Chattanooga | ||
| Black Forrest (Enterprise South) | 3.0 | Chattanooga | ||
| Greenway Farms | 2 | Hixson |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.







