101 Trails in South America
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Desce Curiango Sobe Gringo | Expert | 28.0 | São Carlos | |
Simon Bolivar Flow Trail | Expert | 23.0 | Salento | |
Alegria | Expert | 13.0 | Salento | |
Lligua Loop | Expert | 11.0 | Baños | |
Tres Marias | Advanced | 5.0 | San Juan | |
Maurren Maggi | Advanced | 16.0 | São Carlos | |
Santa Elena - Pan de Azucar - Medellin | Advanced | 5.0 | Medellin | |
DH Santa Elena - La Meseta - Medellin (Loreto) | Advanced | 7.0 | Medellin | |
Sto Domingo De Los Olleros | Advanced | 23.0 | Lima | |
Valera Alta MTB Mcbo Trail | Advanced | 20.0 | Calera | |
Rutas de Palmarejo | Advanced | 17.0 | Maracaibo | |
El Huinganal | Advanced | 4.0 | Santiago | |
Cancha Carrera | Intermediate | 8.0 | Santiago | |
Peñas Blancas | Intermediate | 52.0 | Armenia | |
La Puerta | Intermediate | 10.0 | Manizales | |
El Camino De La Muerte | Beginner | 40.0 | La Paz | |
Trochas Aeropuerto JMC | Beginner | 12.0 | Rio Negro | |
Parque Metropolitano Quito | Beginner | 7.0 | Quito | |
Limatambo DH | Beginner | 7.0 | Cusco | |
sab roque | 2.0 | cordoba | ||
Rio Pinto | 50.0 | La Cumbre, Cordoba Province | ||
El Chuchu | 11.0 | La Paz | ||
El chuchu | 11.0 | La Paz | ||
Loma Loma | 10.0 | La Paz | ||
Ecovia | 25.0 | La Paz | ||
Waltinho pedrao (Vale das Videiras) | 2.0 | Vale das Videiras | ||
1800 246 7609 AVAST activation helpline/helpdesk number | 6.0 | alabama | ||
Dourado Bocaina - Bocaina Santa Clara | 41.0 | Dourado | ||
Trilha do Chaii | 5.0 | Petrópolis | ||
Trilha do Sertão | 1.0 | Rio de Janeiro | ||
Vaca Trail | 0.0 | Turvo Santa Catarina | ||
Passa 1 | 22.0 | Juiz de Fora | ||
Vista Chinesa | 3.0 | Rio de Janeiro | ||
Morungaba city | 8.0 | Morungaba | ||
Vale das Videiras | 15.0 | Vale das Videiras | ||
Sambaqui | 8.0 | Florianópolis | ||
Retiro Incrementada e Técnica | 16.0 | Brumadinho | ||
Gildo | 28.0 | Piracanjuba | ||
s.bonder-cafezal | 46.0 | Petrópolis | ||
s.bonder-cafezal | 46.0 | Petrópolis | ||
Encosta Do Rio Caeté | 5.0 | Turvo | ||
Mato Dentro - Trilha da Cabeça do Dragão | 32.0 | Sorocaba, SP | ||
Santa Leopoldina Reconhecimento Imigrante 2015 | 64.0 | Santa Leopoldina | ||
BIGBIKER #15 - PRO | 58.0 | Itanhandu | ||
JACARAIPE | 25.0 | Serra | ||
Visual | 12.0 | Montes claros | ||
Helicoptero e abelhas | 37.0 | BrasÃlia | ||
Sofazinho pelo proibidao | 22.0 | Brasilia | ||
Predador | 23.0 | Mogi Guaçu | ||
Jambike | 1.0 | Jambeiro Sp |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.