365 Trails in State20College, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Frick Park | Intermediate | 15.0 | Pittsburgh | |
Split Rock Loop 1 | Easiest | 15.0 | Denville | |
American Standard | Advanced | 15.0 | Jim Thorpe | |
Wildcat Ridge | Advanced | 15.0 | Rockaway | |
Codorus State Park | Intermediate | 15.0 | Hanover | |
Emmitsburg Watershed | Advanced | 15.0 | Emmitsburg | |
Lackawanna State Park | Beginner | 15.0 | Fleetville | |
Nanticoke/wanamie Penobscot Ridge Mtb Trail | Beginner | 15.0 | Nanticoke | |
Black Run preserve | Beginner | 15 | Marlton | |
Brady's Run (Brady’s Run County Park) | 15.0 | Beaver Falls | ||
Pennypack | Intermediate | 15.0 | Philadelphia | |
Gladwyne | Beginner | 15.0 | Gladwyne | |
Wilson Tract | Intermediate | 15.0 | Walsingham ontario | |
Grand Vue Mountain Bike Trail | Intermediate | 15.0 | Moundsville | |
Teetertown Ravine Trails | Intermediate | 15 | Califon | |
State Game Lands 57 | 14.0 | Red Rock | ||
Saint Peters Trail System | Advanced | 14.0 | Everson | |
Bavington | Intermediate | 13.0 | Pittsburgh | |
Erie Penninsula | Easiest | 13.0 | Erie | |
Ole Bull Midnight Madness race loop | 13.0 | Stewardson Township | ||
St Willams Conservation Reserve | Beginner | 13.0 | St Williams | |
Perimeter trail | 13.0 | Mingo county park | ||
The Swamp Ride | 12.0 | Nanticoke | ||
Mercer County Park | Beginner | 12.0 | West Windsor | |
Green Ridge State Forest - Mtn. Bike Trail | Advanced | 12.0 | Flintstone | |
Marsh Creek Park | Intermediate | 12.0 | Eagle | |
Whaupaunaucau | 12.0 | Norwich | ||
The Raven (Rothrock State Forest) | 12.0 | State College | ||
Walnut Mountain Park | Intermediate | 12.0 | Liberty | |
Mercer Meadows | Beginner | 12.0 | Lawrenceville | |
The Full Sprague Experience | Intermediate | 12.0 | Glenwood | |
Goddard State Park | 12.0 | Sandy Lake | ||
Elk Neck State Forest | Intermediate | 12.0 | North East | |
South Mountain Wildands Preserve Trail System | Expert | 12.0 | Emmaus | |
Ski Slope to Ridge Trail | 12.0 | Moshannon State Forest | ||
Ski Slope to Ridge Trail | 12.0 | Moshannon State Forest | ||
Rocky Gap (easy Loop) | Intermediate | 11.0 | Warren | |
Hammond Hill | Beginner | 11.0 | Ithaca | |
Willow Creek ATV Trails | 11.0 | Bradford | ||
Laurel Run Rd | Easiest | 11.0 | State College | |
Clarion Highlands Trail | 11.0 | Shippenville | ||
Cere's Park | Intermediate | 10.0 | Mantua/pitman | |
Big Pocono Game Lands | Advanced | 10.0 | Tannersville | |
John Heinz Wildlife Preserve | Beginner | 10.0 | Philadelphia | |
Clayton Park | Intermediate | 10 | Allentown | |
Chimney Rock | Intermediate | 10 | Martinsville | |
Allamuchy Mt. State Park: Deer Park | Advanced | 10.0 | Hackettstown | |
Old Ash Dam Trails | Easiest | 10.0 | Selinsgrove | |
Glen Park | Intermediate | 10.0 | Stroudsburg | |
Broad Mt. Loop | Intermediate | 10.0 | Jim Thorpe |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.