22 Trails in Stouffeville, Ontario
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| The Great Trail | ![]() |
15.0 | Uxbridge | |
| The Great Trail: Uxbridge | 38.0 | Uxbridge | ||
| Glen Major Forest | 12.0 | Uxbridge | ||
| Durham Forest | 15.0 | Uxbridge | ||
| Walker Woods | ![]() |
13.0 | Uxbridge | |
| Dagmar North | 8.0 | Uxbridge | ||
| Rouge Forest | 5.0 | Toronto | ||
| Don Valley | 12.0 | Toronto | ||
| Bayview & Stouffville | 15 | Stouffville | ||
| Seaton Trail | 6.0 | Pickering | ||
| Greenwood | 15.0 | Pickering | ||
| Pine Ridge | 5.0 | Pickering | ||
| East of the Creek (Seaton Trail) | 10.0 | Pickering | ||
| Earl Bales Network | 4.0 | North York | ||
| Ravenshoe / Brownhill | 10.0 | Newmarket | ||
| Whipper Billy Watson | 1.0 | Newmarket | ||
| Bowmore (Woodland) Hill's | 9.0 | Newmarket | ||
| John street trail | 2.0 | Markham | ||
| Joyride 150 | 1.0 | Markham | ||
| King Trail at Centennial | 1.0 | King City | ||
| Seneca College Outdoor Centre Trail | 10 | King City | ||
| Case Woodlot | 6 | Aurora |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






