300 Trails in New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
201. | Trails seperated by streets | 10.0 | Staten Island | ||
202. | Schodack Island State Park | 13.0 | Albany | ||
203. | Wilbur Park | 5.0 | Oneonta | ||
204. | Crescent Trail | ![]() |
5.0 | Fairport | |
205. | Spring Farm | ![]() |
10.0 | New Paltz | |
206. | Cobb's Hill | ![]() |
7.0 | Rochester | |
207. | Hempstead Lake State Park | 4.0 | Hempstead | ||
208. | Lock 18 | 3.0 | Little Falls | ||
209. | Lakeside Bike Park | 1 | Buffalo | ||
210. | Charleston ski trails | 5.0 | Charleston | ||
211. | Lizzie Oliver Trail | 1.0 | Saranac Lake | ||
212. | Fern Mountain | 25.0 | Inlet | ||
213. | Indian Hill | ![]() |
2.0 | Rochester | |
214. | Brookfield State Lands | ![]() |
140.0 | Hamilton | |
215. | Pashley Falls | 4.0 | Indian Lake | ||
216. | Ohayo Mountain | ![]() |
8.0 | Woodstock | |
217. | Jorelemon Park | 13.0 | Ravena | ||
218. | Bloomington park | ![]() |
1.0 | Staten island | |
219. | Slush Pond Trail | 7.0 | Paul Smiths | ||
220. | Saranac Lake Central School Trail 1 | 2.0 | Saranac Lake | ||
221. | Mount Defiance | 2.0 | Ticonderoga | ||
222. | Winona State Forest | 47.0 | Lacona | ||
223. | Staten Island Beach (Wolfes Pond park) | 5.0 | Staten Island | ||
224. | North-South County Trailway | ![]() |
16.0 | New York | |
225. | Bunker Pond | 1.0 | Staten Island | ||
226. | Wilson State Park | ![]() |
12.0 | Woodstock | |
227. | Genesee County Park | ![]() |
5.0 | Batavia | |
228. | Erie Canal Trail From DeWitt to Chittenango | ![]() |
21.0 | DeWitt | |
229. | Saranac Lake Central School Trail 2 | 1.0 | Saranac Lake | ||
230. | Wilbur Park | 5.0 | Oneonta | ||
231. | Whaupaunaucau | ![]() |
12.0 | Norwich | |
232. | Bloomingdale Park Wooded section (Bloomington park) | ![]() |
1.0 | Staten Island | |
233. | Tobie Trail | ![]() |
16.0 | Thendara | |
234. | Red Trail | ![]() |
1.0 | Kingston | |
235. | Thompsans lake state park | ![]() |
15.0 | Berne | |
236. | Harvey Mountain Trail | ![]() |
2.0 | Austerlitz | |
237. | Linear Park | ![]() |
3.0 | Penfield | |
238. | Sagamore Lake | ![]() |
4.0 | Raquette Lake | |
239. | HoliMont Bike Park | ![]() |
10 | Ellicottville | |
240. | Tobie Trail | ![]() |
16.0 | Inlet | |
241. | Bloomingdale Park Wooded section | ![]() |
1.0 | Staten Island | |
242. | Mount Van Hoevenberg | ![]() |
6.0 | Lake Placid | |
243. | Lakeland Trail | ![]() |
8 | Geddes | |
244. | George's Island Park | ![]() |
0.0 | Montrose | |
245. | Sucker Brook Bay | ![]() |
7.0 | Raquette Lake | |
246. | Mohegan Lake | ![]() |
8.0 | Raquette Lake | |
247. | West Mountain | ![]() |
5.0 | Queensbury | |
248. | Three Falls | ![]() |
15.0 | Manlius | |
249. | North Creek Ski Bowl | ![]() |
6.0 | North Creek | |
250. | Long Fang | ![]() |
0.0 | New York |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.