300 Trails in New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
101. | Gore Mountain Bike Park | Advanced | 7.0 | North Creek | |
102. | Gateway Beach (Richmond Avenue and Forest Hill road) | Easiest | 5.0 | Staten Island | |
103. | Schiff Scout Camp | Beginner | 5.0 | Wading River | |
104. | Canal Trail | Easiest | 5.0 | Mohawk | |
105. | The Wallkill Valley Rail Trail | Easiest | 20.0 | Walkill | |
106. | Parteidge Run | 20.0 | Berne | ||
107. | East Greenbush Town Park | Beginner | 1.0 | East Greenbush | |
108. | Food Fight | Intermediate | 0.5 | Old Forge | |
109. | Arbutus Woods | 1.0 | Staten Island | ||
110. | Beartown | Beginner | 5.0 | Plattsburgh | |
111. | Greenport Conservation | 4.0 | Hudson | ||
112. | Snowmobile Trail | Beginner | 6.0 | Rome | |
113. | Jackrabbit Trail - Saranac Lake | 3.0 | Saranac Lake | ||
114. | Tannersville Bike Park [Hathaway Trails] | Intermediate | 8 | Tannersville | |
115. | Poor Man's Downhill | 3.0 | Wilmington | ||
116. | Hi Tor Orange Loop | Advanced | 9.0 | Naples | |
117. | Skytop | Intermediate | 18 | Syracuse | |
118. | Lock 7 Signed Loop | Beginner | 7.0 | Niskayuna | |
119. | Stid Hill | Intermediate | 4.0 | Bristol | |
120. | Deer Pond | 7.0 | Tupper Lake | ||
121. | South beach Midland Beach Greenway | 8.0 | Staten Island | ||
122. | Down N Dirty | Expert | 1.0 | Virgil | |
123. | McCauley Mountain / Maple Ridge | Intermediate | 0 | ||
124. | Thanatos | Intermediate | 1.0 | Cortland | |
125. | Ontario Pathways | Beginner | 21.0 | Canandaigua, Stanley | |
126. | 114 to Airport (Paumanok Path) | Beginner | 10.0 | East Hampton | |
127. | Paumanok Path | 125.0 | Rocky Point | ||
128. | Long Pond Trail | Beginner | 7.0 | Sag Harbor | |
129. | East Side Green way 34th st to the Staten Island Ferry | 4.0 | New York | ||
130. | Eastside Overland Trail | Intermediate | 18.0 | Gerry | |
131. | Finger Lakes National Forest | Intermediate | 8.0 | Ithaca | |
132. | Long Pond Green Belt | 7.0 | Sag Harbor | ||
133. | Eastport | Beginner | 8.0 | Eastport | |
134. | Gooley Club Trail to the Confluence | Easiest | 10.0 | indian Lake, NY | |
135. | Beach Long Pond Area (Long Pond) | 5.0 | Staten Island | ||
136. | Central Park Green way | 6.0 | New York | ||
137. | Glenwood Cemetery | Intermediate | 2.0 | Geneva | |
138. | Hojack Trail | Beginner | 5.0 | Rochester | |
139. | Blue, White, Yellow | Intermediate | 3.0 | Schodack Center | |
140. | The New Heaven Hill | Advanced | 3.0 | Lake Placid | |
141. | Russell Park Trails | Intermediate | 10.0 | Ilion | |
142. | Oak Mountain | Advanced | 0.0 | Speculator | |
143. | Peninsula Trail | Beginner | 2.0 | Lake Placid | |
144. | Mohawk Hudson Hike Bike Trail | Easiest | 6.0 | Albany | |
145. | Jones Park | Easiest | 7.0 | VESTAL | |
146. | Waverly Glen | Intermediate | 20 | Waverly | |
147. | Overlook Mountain | Beginner | 12.0 | Woodstock | |
148. | Mount Pisgah II: the left side (Mount Pisgah Ski Area) | Advanced | 2.0 | Saranac Lake | |
149. | Phoenicia Trail | Intermediate | 4.0 | Phoenicia | |
150. | Seneca Park Trail | Intermediate | 5.0 | Rochester |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.