25 Trails in Dade County, Georgia
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Cloudland Connector Trail | 14.0 | Trenton | ||
| Mick's Trail (Five Points) | 1.1 | Trenton | ||
| Back End (Five Points) | ![]() |
0.8 | Trenton | |
| Bella's Run (Five Points) | 0.8 | Trenton | ||
| Bankhead (Five Points) | 0.4 | Trenton | ||
| Cap Rock (Five Points) | 1.1 | Trenton | ||
| Fugget (Five Points) | 0.3 | Trenton | ||
| Hanging Wall (Five Points) | 0.3 | Trenton | ||
| Windy Shot (Five Points) | 0.3 | Trenton | ||
| Five Points | 20.0 | Trenton | ||
| Jarrod's Place | ![]() |
16 | Summerville | |
| Pinhoti Trail: Sloppy Floyd (Pinhoti Trail) | 4.0 | Rome | ||
| Pigeon Mountain | 12.0 | LaFayette | ||
| Greenway Farms | 2 | Hixson | ||
| DeSoto State Park | 19.0 | Ft. Payne | ||
| Pinhoti Trail | 100 | Dalton | ||
| South Chickamauga Creek Greenway | ![]() |
12.0 | Chattanooga | |
| Walden's Ridge | ![]() |
11 | Chattanooga | |
| Aetna Mountain | ![]() |
8 | Chattanooga | |
| Riverwalk | 13.0 | Chattanooga | ||
| Booker T. Washington State Park | 8.0 | Chattanooga | ||
| Kiddie Trail | 8.0 | Chattanooga | ||
| Stringers Ridge | 5 | Chattanooga | ||
| Raccoon Mountain Trail Network | 24.0 | Chattanooga | ||
| Edwards Point | 25.0 | Chattanooga |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






