20 Trails in Petaluma, California
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Solstice | 13 | Fairfax | ||
| Annadel State Park | 35.0 | Santa Rosa | ||
| Camp Tamarancho | 10 | Marin | ||
| Stafford Lake Bike Park | 4.0 | Novato | ||
| Jack London State Park (Jack London State Park) | 20.0 | Glen Ellen | ||
| Taylor Mountain | 10.0 | Santa Rosa | ||
| Bolinas Ridge | 23.0 | Olema | ||
| China Camp | 12.0 | Marin | ||
| Tomalas Bay Trail | 1.0 | Point Reyes Station | ||
| Big Rock | 7.0 | Marinwood | ||
| Sugarloaf Ridge State Park | 6.0 | Santa Rosa | ||
| Howarth Park / Spring Lake | 5.0 | Santa Rosa | ||
| Helen Putnam Reginal Park | 13.0 | Petaluma | ||
| Point Pinole Regional Park | 5.0 | Richmond | ||
| Bahia Loop | 10.0 | Novato | ||
| Cross Marin Trail To Kent Lake | 7.0 | Olema | ||
| Mt Burdell | ![]() |
7.0 | Novato | |
| Samuel P. Taylor State Park | ![]() |
10 | Lagunitas | |
| Bills' Trail (Samuel P. Taylor State Park) | ![]() |
4 | Lagunitas | |
| Ponti Ridge Trail | ![]() |
3.5 | Novato |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.

















