17,306 Trails in
| Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|---|
| 1901. | Victoria Park Downhill Trails | 6 | Christchurch | ||
| 1902. | Fleming Meadows (Sly Park) | 8 | Pollock Pines | ||
| 1903. | Los Senderos de Colón | ![]() |
28.0 | Ciudad Colón | |
| 1904. | Circle O Trail (Moab Brand Trails) | 2.7 | Moab | ||
| 1905. | Sand Lake Quiet Area | 12.0 | Williamsburg | ||
| 1906. | Bauxite Ridge | 10 | Collegedale | ||
| 1907. | Wannamaker Park | 12.0 | Goose Creek | ||
| 1908. | Finch Park | 3.4 | Lexington | ||
| 1909. | Burns Rd | 17.0 | Sanford | ||
| 1910. | Cliff Cave Park | 5.0 | Oakville | ||
| 1911. | Pine Ridge | 8.0 | Waterville | ||
| 1912. | Rocky Ridge | 3.0 | Flagstaff | ||
| 1913. | Japanese Gulch | 10.0 | Mukilteo | ||
| 1914. | Keystone Mountain Bike Trail | 8.0 | Tulsa | ||
| 1915. | Whippoorwill (Poinsett State Park) | 6.0 | Pinewood | ||
| 1916. | Millstone Hill | 20.0 | Barre | ||
| 1917. | Glen Major Forest | 12.0 | Uxbridge | ||
| 1918. | Turkey Run | 8.0 | Louisville | ||
| 1919. | Singletrail Moravsky Kras | 18.0 | Jedovnice | ||
| 1920. | Sycamore Trail | 7 | Des Moines | ||
| 1921. | Hatchery Creek Trail (CAMBA: Hayward and Seeley Clusters) | 9.0 | Hayward | ||
| 1922. | Avalanche Preserve | 6.0 | Boyne City | ||
| 1923. | Leaders Park | 4.0 | Sioux Falls | ||
| 1924. | Foothills Trail | 13.0 | Fort Collins | ||
| 1925. | Blind Hollow | 7.0 | Logan | ||
| 1926. | Taliesin / Quartz Loop | 7.0 | Scottsdale | ||
| 1927. | Harrison Bay State Park | 4.0 | Chattanooga | ||
| 1928. | Beall Trail (Emerald Mountain) | 6.0 | Steamboat Springs | ||
| 1929. | Little River | 6.0 | Durham | ||
| 1930. | River Highlands State Park / Cromwell Creek | 7.0 | Cromwell | ||
| 1931. | Marin Headlands | 19.0 | Sausalito | ||
| 1932. | Big Boulder Trail | 5.0 | Downieville | ||
| 1933. | Mt. MacPherson | 23.0 | Revelstoke | ||
| 1934. | Haymaker Trail | 6.0 | Eagle | ||
| 1935. | Blueberry Hill | 21 | Elizabethtown | ||
| 1936. | Garmisch to Reintal | 23.0 | Garmisch-partenkirchen | ||
| 1937. | Carse Hills | 5.0 | Hinesburg | ||
| 1938. | Te Iringa | 12 | Taupo | ||
| 1939. | Hungry Mother State Park | 12.0 | Marion | ||
| 1940. | Middle Fork Trail | 20.0 | Oakridge | ||
| 1941. | Railroad Tunnel | 8.0 | Boulder City | ||
| 1942. | Flanners Beach Loop | 4.0 | Havelock | ||
| 1943. | Boyd Pond | 5.0 | Beech Island | ||
| 1944. | Pinnacle | 10.0 | Newport | ||
| 1945. | Lussi & Loggers | 19 | Lake Placid | ||
| 1946. | Victoria Tract - Pilchuck Tree Farm | 35 | Arlington | ||
| 1947. | El Dorado Trail | 21.0 | Shingle Springs | ||
| 1948. | Dornwood Park Trail | 7.0 | Topeka | ||
| 1949. | Spruce Mountain Trail Upper Loop | 4.0 | Palmer Lake | ||
| 1950. | Moat Mountain | 10.0 | Conway |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






