| Rank | User | Points | |
| 1 | mtbgreg1 | 13,955 | |
| 2 | jeff | 5,990 | |
| 3 | maddslacker | 3,317 | |
| 4 | theUfan | 3,236 | |
| 5 | joetutt | 3,165 | |
| 6 | ositoking | 3,089 | |
| 7 | jtorlando25 | 2,062 | |
| 8 | skibum | 1,584 | |
| 9 | GoldenGoose | 1,461 | |
| 10 | RoadWarrior | 1,459 | |
| 11 | syd | 1,309 | |
| 12 | dozzerboy | 1,295 | |
| 13 | EZ-E | 1,279 | |
| 14 | Jared13 | 1,203 | |
| 15 | Bubblehead10MM | 1,192 | |
| 16 | chukt | 1,185 | |
| 17 | mudhunny | 1,141 | |
| 18 | norski | 1,140 | |
| 19 | Juan_Gear | 1,085 | |
| 20 | eastwood | 1,073 | |
| 21 | aabiking | 1,067 | |
| 22 | Devin_P | 1,048 | |
| 23 | JacksPerson | 1,034 | |
| 24 | beach_boy86 | 1,009 | |
| 25 | AK_Dan | 938 | |
| 26 | dauw | 902 | |
| 27 | leedaddy | 831 | |
| 28 | lostcause | 828 | |
| 29 | dgaddis | 819 | |
| 30 | Stl_Greaser | 806 | |
| 31 | AJ711 | 774 | |
| 32 | Jarrett.morgan | 705 | |
| 33 | singletracks1 | 673 | |
| 34 | fleetwood | 672 | |
| 35 | toddmare | 661 | |
| 36 | Outdoornut | 615 | |
| 37 | arizonaglider | 608 | |
| 38 | stumpyfsr | 595 | |
| 39 | Rebus | 565 | |
| 40 | GreenGiant | 556 | |
| 41 | gar29 | 534 | |
| 42 | Ginny_Tory | 524 | |
| 43 | ckdake | 509 | |
| 44 | AboveTheRidge | 490 | |
| 45 | JJonas | 471 | |
| 46 | bikeit420 | 466 | |
| 47 | Trail_Jogger | 462 | |
| 48 | jbelmont | 462 | |
| 49 | steve32300 | 439 | |
| 50 | sidehiller1 | 434 | |
| Level | Points |
| Poseur | 0 |
| Granny Gear | 1 |
| Bunny Hop | 15 |
| 30 | |
| 100 | |
| 200 | |
| 500 | |
| 1000 | |
| 2000 | |
| 5000 |
|