| Rank | User | Points | |
| 1 | mtbgreg1 | 14,230 | |
| 2 | jeff | 6,010 | |
| 3 | maddslacker | 3,343 | |
| 4 | theUfan | 3,236 | |
| 5 | joetutt | 3,165 | |
| 6 | ositoking | 3,087 | |
| 7 | jtorlando25 | 2,063 | |
| 8 | dauw | 1,852 | |
| 9 | skibum | 1,673 | |
| 10 | GoldenGoose | 1,476 | |
| 11 | RoadWarrior | 1,469 | |
| 12 | Jared13 | 1,369 | |
| 13 | Bubblehead10MM | 1,341 | |
| 14 | syd | 1,313 | |
| 15 | dozzerboy | 1,295 | |
| 16 | chukt | 1,187 | |
| 17 | norski | 1,140 | |
| 18 | Stl_Greaser | 1,094 | |
| 19 | eastwood | 1,078 | |
| 20 | aabiking | 1,067 | |
| 21 | Devin_P | 1,048 | |
| 22 | JacksPerson | 1,036 | |
| 23 | beach_boy86 | 1,009 | |
| 24 | Outdoornut | 955 | |
| 25 | AK_Dan | 938 | |
| 26 | leedaddy | 912 | |
| 27 | EZ-E | 906 | |
| 28 | mudhunny | 883 | |
| 29 | dgaddis | 845 | |
| 30 | lostcause | 828 | |
| 31 | AJ711 | 797 | |
| 32 | Jarrett.morgan | 715 | |
| 33 | gar29 | 696 | |
| 34 | fleetwood | 674 | |
| 35 | singletracks1 | 673 | |
| 36 | toddmare | 661 | |
| 37 | swerverider | 642 | |
| 38 | Ginny_Tory | 618 | |
| 39 | arizonaglider | 608 | |
| 40 | stumpyfsr | 597 | |
| 41 | Rebus | 568 | |
| 42 | GreenGiant | 556 | |
| 43 | ckdake | 515 | |
| 44 | Juan_Gear | 507 | |
| 45 | AboveTheRidge | 490 | |
| 46 | JJonas | 471 | |
| 47 | bikeit420 | 468 | |
| 48 | Trail_Jogger | 462 | |
| 49 | jbelmont | 462 | |
| 50 | steve32300 | 439 | |
| Level | Points |
| Poseur | 0 |
| Granny Gear | 1 |
| Bunny Hop | 15 |
| 30 | |
| 100 | |
| 200 | |
| 500 | |
| 1000 | |
| 2000 | |
| 5000 |
|