| Rank | User | Points | |
| 1 | mtbgreg1 | 13,905 | |
| 2 | jeff | 3,998 | |
| 3 | maddslacker | 3,312 | |
| 4 | theUfan | 3,236 | |
| 5 | joetutt | 3,165 | |
| 6 | ositoking | 3,089 | |
| 7 | jtorlando25 | 2,060 | |
| 8 | skibum | 1,581 | |
| 9 | RoadWarrior | 1,459 | |
| 10 | GoldenGoose | 1,454 | |
| 11 | syd | 1,307 | |
| 12 | dozzerboy | 1,295 | |
| 13 | Jared13 | 1,202 | |
| 14 | chukt | 1,185 | |
| 15 | Bubblehead10MM | 1,170 | |
| 16 | norski | 1,140 | |
| 17 | mudhunny | 1,139 | |
| 18 | Juan_Gear | 1,085 | |
| 19 | aabiking | 1,067 | |
| 20 | eastwood | 1,067 | |
| 21 | Devin_P | 1,048 | |
| 22 | JacksPerson | 1,034 | |
| 23 | beach_boy86 | 1,009 | |
| 24 | AK_Dan | 938 | |
| 25 | Outdoornut | 935 | |
| 26 | dauw | 902 | |
| 27 | EZ-E | 872 | |
| 28 | lostcause | 828 | |
| 29 | dgaddis | 817 | |
| 30 | Stl_Greaser | 802 | |
| 31 | AJ711 | 772 | |
| 32 | leedaddy | 720 | |
| 33 | Jarrett.morgan | 702 | |
| 34 | singletracks1 | 673 | |
| 35 | fleetwood | 672 | |
| 36 | toddmare | 661 | |
| 37 | arizonaglider | 608 | |
| 38 | stumpyfsr | 591 | |
| 39 | GreenGiant | 556 | |
| 40 | Ginny_Tory | 524 | |
| 41 | ckdake | 509 | |
| 42 | Rebus | 499 | |
| 43 | AboveTheRidge | 490 | |
| 44 | bikeit420 | 466 | |
| 45 | Trail_Jogger | 462 | |
| 46 | jbelmont | 462 | |
| 47 | steve32300 | 439 | |
| 48 | sidehiller1 | 431 | |
| 49 | MarcS | 430 | |
| 50 | Fitch | 417 | |
| Level | Points |
| Poseur | 0 |
| Granny Gear | 1 |
| Bunny Hop | 15 |
| 30 | |
| 100 | |
| 200 | |
| 500 | |
| 1000 | |
| 2000 | |
| 5000 |
|