undrwtrassassin
145+ points*Port Charlotte, Florida
My Trails
| Item | Date added | 
|---|---|
| Alafia River State Park | Mar 18, 2017 | 
| Audobon-Pennington Nature Park | Oct 26, 2016 | 
| Balm Boyette Scrub Preserve | May 30, 2017 | 
| BoldlyGo | Jan 11, 2017 | 
| Caloosahatchee Regional Park | Jan 28, 2017 | 
| Carlton Preserve | Sep 6, 2016 | 
| Live Long and Prosper | Jan 16, 2017 | 
| Loyce E. Harpe Park | Apr 8, 2017 | 
| Mohican | Mar 9, 2017 | 
| Mohican Wilderness | Jul 27, 2017 | 
| North Port Mountain Bike Trails | Sep 3, 2016 | 
| Palmetto Trail | Feb 25, 2017 | 
| Pepper Ranch Preserve Trails | Jan 11, 2017 | 
| Power Line Trails/Yorkshire | Oct 11, 2016 | 
| Ridgeline | May 29, 2017 | 
| Rollercoaster | Apr 9, 2017 | 
| South Power Line Well Road | Apr 18, 2017 | 
| Tuckers Grade Out Tram Grade Back | Feb 18, 2017 | 
| Vultures Knob | Jun 21, 2017 | 

