RunandBike0519
104+ points*Gainesville, Florida
My Trails
| Item | Date added |
|---|---|
| Alafia River State Park | Sep 5, 2011 |
| Bear Creek | Mar 4, 2007 |
| Big Creek | Mar 4, 2007 |
| Big Creek Greenway | Mar 4, 2007 |
| Blankets Creek | Mar 4, 2007 |
| Buffalo Creek | Sep 5, 2011 |
| Bull / Jake Mountain | Sep 5, 2011 |
| Central Park | Mar 4, 2007 |
| Creekside | Mar 4, 2007 |
| Curt Gowdy State Park | Sep 5, 2011 |
| Dauset Trails Nature Center | Mar 4, 2007 |
| Esterbrook Trails | Mar 4, 2007 |
| Georgia International Horse Park | Mar 4, 2007 |
| Harbins Park | Mar 4, 2007 |
| Hogtown Creek Greenway | Mar 4, 2007 |
| Jake Mountain Trails | Mar 4, 2007 |
| Mid Mountain | Sep 5, 2011 |
| Monarch Crest Trail | Sep 5, 2011 |
| Morningside Nature Preserve | Mar 4, 2007 |
| Peavine Creek | Mar 4, 2007 |
| San Felasco Hammock Preserve | Mar 4, 2007 |
| Santos | Mar 4, 2007 |
| Sope Creek | Mar 4, 2007 |
| Syllamo Trails | Sep 5, 2011 |
| The Rock Trail | Mar 4, 2007 |
| Tom Brown / Lafayette Heritage Park | Mar 4, 2007 |
| Tsali Left Loop | Mar 4, 2007 |
| Tsali Mouse Branch Loop | Mar 4, 2007 |
| Tsali Recreation Area | Sep 5, 2011 |
| Tsali Right Loop | Mar 4, 2007 |
| Tsali Thompson Loop | Mar 4, 2007 |
| Waterworks / Mason Mill | Mar 4, 2007 |
| Yellow River | Mar 4, 2007 |

