pp3745
6+ points*Kentucky
My Trails
| Item | Date added |
|---|---|
| Avery Creek / 327 | Oct 10, 2017 |
| Big South Fork | Oct 10, 2017 |
| Blackwater Falls State Park | Oct 27, 2016 |
| Buffalo Trace | Oct 27, 2016 |
| Cherokee Park | Sep 1, 2014 |
| Fort Duffield | Oct 27, 2016 |
| Jim Branch Trail #41 | Oct 10, 2017 |
| John Muir Trail along Chestnut RIdge | Oct 10, 2017 |
| Knucklehead | Oct 10, 2015 |
| Mountwood | Apr 9, 2017 |
| O'bannon Woods | Dec 23, 2016 |
| Skullbuster | Oct 10, 2015 |
| Versailles State Park | Oct 27, 2016 |
| Waverly Park | Oct 14, 2015 |

