Lee Anne Pratt
18+ points*Biddeford, Maine
My Trails
| Item | Date added |
|---|---|
| Bear Brook | Jul 9, 2016 |
| Black Water Falls State Park | Nov 11, 2018 |
| Blackstrap Hill Preserve | Aug 8, 2015 |
| Bradbury Mt State Park | Aug 8, 2015 |
| Callahan State Park | Aug 8, 2015 |
| Carrabassett Valley Trail System | Aug 8, 2015 |
| Clifford Park | Aug 8, 2015 |
| Coyote Song | Sep 11, 2020 |
| Eastern Trail | Jul 9, 2016 |
| Echo Lake System | Aug 8, 2015 |
| Edwin L. Smith Preserve | Aug 8, 2015 |
| Evergreen Cemetary | Aug 8, 2015 |
| Glenden's Bend | Apr 3, 2016 |
| Gould Academy Single Track | Jul 18, 2020 |
| Hampstead | Nov 12, 2018 |
| Kingdom Trails | Apr 3, 2016 |
| Landlocked Forest | Aug 8, 2015 |
| Libby Hill Forest Trails | Aug 8, 2015 |
| Moat Mountain | Aug 8, 2015 |
| Mt Agamenticus | Aug 8, 2015 |
| Pinhoti Trail | Nov 11, 2018 |
| Pudding Pond Area | Nov 12, 2018 |
| Robinson Woods | Aug 30, 2015 |
| Russell Mill | Aug 8, 2015 |
| Rutland State Forest | Apr 3, 2016 |
| Serenity | Sep 11, 2020 |
| Sticks and Stones | Aug 8, 2015 |
| Tully Lake | Sep 5, 2016 |
| Vietnam Trails | Jul 9, 2016 |
| Western Trail | Jul 9, 2016 |

