Jlsemple
45+ points*Choctaw, Oklahoma
My Trails
| Item | Date added |
|---|---|
| Betasso Preserve | Oct 16, 2015 |
| Black Canyon Trail | Mar 12, 2016 |
| Bluff Creek Trail | Aug 15, 2015 |
| Brown's Ranch to Granite Mountain | Mar 11, 2016 |
| Cedar Glades Trail | Aug 1, 2015 |
| Charlton / Crystal Springs | Sep 6, 2015 |
| Dead Horse Point State Park | May 20, 2015 |
| Eagle View, Kaw Lake | Mar 29, 2015 |
| Granite Mountain Loop | Mar 11, 2016 |
| Iron Mountain | Sep 24, 2016 |
| Klondike Bluffs | May 22, 2015 |
| Lake Atalanta | Apr 25, 2015 |
| Lake Ouachita Vista Trail (LOViT) | Sep 6, 2015 |
| Lake Ouachita Vista Trail (LOViT) | Feb 20, 2016 |
| Lake Stanley Draper | Nov 5, 2014 |
| McMurtry Trail | Nov 5, 2014 |
| Palo Duro Canyon | Nov 5, 2014 |
| Pea Ridge Battlefield | Apr 26, 2015 |
| Pima Road and Dynamite Blvd | Mar 2, 2016 |
| Roman Nose State Park | Nov 5, 2014 |
| Switchgrass | Oct 13, 2015 |
| The Trails at St. Crispin's | Jul 25, 2015 |
| Thunderbird Lake Clear Bay | Jan 24, 2015 |
| Turkey Mountain | Nov 5, 2014 |
| Walker Ranch | Oct 14, 2015 |
| White Ridge Bike Trails | May 18, 2015 |
| Wichita NWR - Mt. Scott Loop | Apr 4, 2015 |
| Womble | Nov 5, 2014 |











