14 Trails in Yorktown, New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
George's Island Park | ![]() |
0.0 | Montrose | |
Yorktown Trails System | ![]() |
5.0 | Yorktown | |
High Tor State Park | ![]() |
8.0 | New City | |
North Country Trailway | 22.0 | Millwood | ||
Old Croton Aqueduct | 50.0 | Tarrytown | ||
Granite Knolls (Yorktown Trails System) | 7.0 | Mohegan Lake | ||
Tarrytown Lakes | 10.0 | Tarrytown | ||
Mianus River Park | 10.0 | Stamford | ||
Boy Scout Camp | 4.0 | Alpine | ||
Sneden-Haring-Lamont | 4.0 | Rockleigh | ||
Blue Mountain Reservation | 7.0 | Peekskill | ||
Graham Hills | 7.0 | Pleasantville | ||
Ninham | 15.0 | Carmel | ||
Beacon Mt. | 10.0 | Beacon |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.