9 Trails in Williamstown, Massachusetts
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Pittstown State Forest | 8.0 | Pittstown | ||
2. | Bennington Area Trail System - BATS | 10.0 | Bennington | ||
3. | The Boulders | 6.0 | Dalton | ||
4. | Mountain Dew (Bennington Area Trail System – BATS) | ![]() |
1 | Bennington | |
5. | Jacob's Ladder (Bennington Area Trail System – BATS) | ![]() |
1 | Bennington | |
6. | Jiminy Peak | ![]() |
10.0 | Hancock | |
7. | Savoy Mountain | ![]() |
3.0 | Savoy Mtn State Park (North Adams) | |
8. | Purple Valley Trails | ![]() |
5 | Williamstown | |
9. | Springside park | ![]() |
4.0 | Pittsfield |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.