18 Trails in Whitesburg, Georgia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Cochran Mill Park | 20.0 | Chattahoochee Hills | ||
2. | Clinton Nature Preserve | 13.0 | Douglasville | ||
3. | Little Tallapoosa Park | ![]() |
10.0 | Carrollton | |
4. | Brown's Mill | 5 | Newnan | ||
5. | Mcintosh Reserve | 7.0 | Whitesburg | ||
6. | Moore's Bridge | 5 | Whitesburg | ||
7. | Midway Outback | 3.0 | Villa Rica | ||
8. | LINC Trail | ![]() |
3.0 | Newnan | |
9. | Lakeshore Bike Park | 1 | Carrollton | ||
10. | Cochran Mill Falls (Cochran Mill Park) | ![]() |
0.2 | Chattahoochee Hills | |
11. | Big Ridge Loop (Cochran Mill Park) | ![]() |
0.8 | Chattahoochee Hills | |
12. | Cochran Mill Loop 2 (Cochran Mill Park) | ![]() |
0.8 | Chattahoochee Hills | |
13. | Cascades (Cochran Mill Park) | ![]() |
0.3 | Chattahoochee Hills | |
14. | Cricket Trail (Clinton Nature Preserve) | ![]() |
0.6 | Douglasville | |
15. | Bear Creek (Cochran Mill Park) | ![]() |
1.2 | Chattahoochee Hills | |
16. | Granite Loop / Red Trail (Clinton Nature Preserve) | ![]() |
0.8 | Douglasville | |
17. | Concrete Hill (Clinton Nature Preserve) | ![]() |
0.2 | Douglasville | |
18. | Lizard Lick (Clinton Nature Preserve) | ![]() |
0.3 | Douglasville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.