210 Trails in Fremont County, Colorado
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Bear Creek Canyon Loop | 8.0 | Colorado Springs | ||
| Paul Intemann Memorial Trail | 5.0 | Colorado Springs | ||
| Columbine | 7.0 | Colorado Springs | ||
| Seven Bridges Trail | 5.0 | Colorado Springs | ||
| Elk Park Trail | 11.0 | Colorado Springs | ||
| Red Rock Canyon | 15 | Colorado Springs | ||
| Quail Lake | 1.0 | Colorado Springs | ||
| Buckhorn Loop | 4.0 | Colorado Springs | ||
| Pipeline Trail | 9.0 | Colorado Springs | ||
| St Mary's Falls | 15.0 | Colorado Springs | ||
| Cheyenne Mountain State Park | 20.0 | Colorado Springs | ||
| Emerald Valley | 5.0 | Colorado Springs | ||
| Colorado Midland Ute Pass | 2.0 | Colorado Springs | ||
| Spring Creek | 1.0 | Colorado Springs | ||
| Bear Creek East Side (Bear Creek Regional Park) | ![]() |
2.0 | Colorado Springs | |
| Longs Ranch Road | 8.0 | Colorado Springs | ||
| Banker's Lunch Loop | ![]() |
1.0 | Colorado Springs | |
| High Chaparral Open Space | 2.0 | Colorado Springs | ||
| Ute Valley Park | 8.0 | Colorado Springs | ||
| Ute Pass Trail | 3.0 | Colorado Springs | ||
| I-35 | 2.0 | Colorado Springs | ||
| Captain Morgan | 1 | Colorado Springs | ||
| Sesame Canyon | 1.0 | Colorado Springs | ||
| Skyway Park Trail | ![]() |
1.0 | Colorado Springs | |
| Beacon Hill Open Space | 1.0 | Colorado Springs | ||
| Chamberlain | 8.0 | Colorado Springs | ||
| Homestead Urban Trail | ![]() |
10.0 | Colorado Springs | |
| Mays Peak Plunge | 1.0 | COLORADO SPRINGS | ||
| North Talon (Cheyenne Mountain State Park) | ![]() |
1.23 | Colorado Springs | |
| Yucca Trail (Palmer Park) | 0.93 | Colorado Springs | ||
| Templeton Trail (Palmer Park) | 3.09 | Colorado Springs | ||
| Mesa Trail (Palmer Park) | 1.54 | Colorado Springs | ||
| Mesa Trail (Red Rock Canyon) | ![]() |
1.5 | Colorado Springs | |
| Palmer Point Trail (Palmer Park) | ![]() |
1.24 | Colorado Springs | |
| Sweetwater Canyon Trail | ![]() |
3.5 | Colorado Springs | |
| Daniels Pass | 1.7 | Colorado Springs | ||
| Bruin Trail | 0.6 | Colorado Springs | ||
| Daniel's Pass | 2 | Colorado Springs | ||
| Sweetwater Canyon (Daniel’s Pass) | 2.8 | Colorado Springs | ||
| Bruin Trail | 1 | Colorado Springs | ||
| Middle Sweetwater (Daniel’s Pass) | 0.4 | Colorado Springs | ||
| Cresta Bike Park | 1 | Colorado Springs | ||
| Cresta (Stratton Open Space / The Chutes) | 1.2 | Colorado Springs | ||
| Midland | ![]() |
4.6 | Colorado Springs | |
| Fountain Creek Regional Trail | ![]() |
10.7 | Colorado Springs | |
| Gravel Gutter | 0.8 | Colorado Springs | ||
| Heizer Trail | 14.0 | Cascade | ||
| Deer Haven Ranch | 15.0 | Canon City | ||
| Lion Canyon Loop | 15.0 | Canon City | ||
| Tanner / Stultz Loop | 10.0 | Canon City |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.






