21 Trails in North Phoenix, Arizona
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Black Canyon Trail | 62.0 | Phoenix | ||
Spur Cross to Lake Pleasant | ![]() |
40.0 | Cave Creek | |
Pima Road and Dynamite Blvd | 22.0 | North Scottsdale | ||
Charles M. Christiansen (100) | 22.0 | Phoenix | ||
Sonoran Preserve North | 20 | Phoenix | ||
Emery Henderson (Black Canyon Trail) | ![]() |
16.0 | Phoenix | |
Dixie mountain | 14.0 | Phoenix | ||
Brown's Ranch to Granite Mountain | 14 | Scottsdale | ||
McDowell Mountain Park | 13.0 | Phoenix | ||
Apache Trail | ![]() |
12.0 | North Phoenix | |
Sonoran Trail | 12.0 | Phoenix | ||
Cave Creek Park | 10.0 | Phoenix | ||
Trail #100 | 10.0 | Phoenix | ||
Phoenix Mcdowell / Wingate Pass / Bell Pass (McDowell Mountain Park) | 9.0 | Scottsdale | ||
Taliesin / Quartz Loop | 7.0 | Scottsdale | ||
Thunderbird Park | 7.0 | Glendale | ||
40th St. Trailhead (40th St. Trailhead) | 6.0 | Phoenix | ||
Deem Hill | 5.0 | Phoenix | ||
Trail 1A | 5.0 | Phoenix | ||
Gateway Loop | 4.0 | Scottsdale | ||
Granite Mountain Loop | 4.0 | Scottsdale |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.