strain
148+ points*Kitchener, Ontario
My Trails
| Item | Date added |
|---|---|
| Apr 4, 2014 | |
| 3- Stages | Apr 19, 2011 |
| Alice Lake Provincial Park | Jul 4, 2014 |
| Around The Lake | Jul 3, 2015 |
| Blue Mountain | Apr 19, 2011 |
| Bronte Creek North Trail | May 24, 2015 |
| Buckwallow | Aug 3, 2014 |
| Burke Mountain Bike Park | Aug 8, 2015 |
| Christie Lake | Aug 12, 2014 |
| Craigleith | Jul 18, 2015 |
| Cut Yer Bars | Jul 5, 2014 |
| Don Valley | Feb 24, 2014 |
| Dufferin County | May 9, 2015 |
| Hardwood Ski and Bike | May 20, 2014 |
| Hydrocut | Apr 19, 2011 |
| Kerncliffe Trail System | Aug 14, 2015 |
| Kingdom Trails | Aug 6, 2015 |
| Kolapore Uplands | Apr 19, 2011 |
| Puslinch Lake | Apr 19, 2011 |
| Severed Dick | Jun 29, 2014 |
| Taylors Tower of Power (TToP) | Jul 4, 2015 |
| Team Pangor | Mar 22, 2015 |
| The Pines | Jun 5, 2015 |

