 
				michaelschafer01
207+ points*Caledon, Ontario
Badges
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/8/2019 8:47 am | Navajo Rocks | |
| 10/7/2019 12:54 pm | Pipe Dream | |
| 10/6/2019 4:59 pm | Pet - A - Kes | |
| 10/6/2019 9:13 am | Rustlers Loop | |
| 10/5/2019 4:25 pm | Holy Cross | |
| 10/4/2019 8:46 am | North Urban Trail System - West | |
| 10/3/2019 4:14 pm | Big Park Loop | |
| 10/3/2019 10:03 am | Broken Arrow Trail / Chicken Point | |
| 10/2/2019 3:58 pm | Slim Shady | |
| 10/1/2019 11:29 am | Coler Mountain Bike Preserve | |
| 9/30/2019 7:58 am | Alum Creek Phase II | |
| 9/29/2019 12:02 pm | Finger Lakes Trail - Mt. Morris/letchworth State Park | |
| 9/28/2019 11:33 am | The Trails at Jakes Rocks | |
| 9/27/2019 5:36 pm | Ellicottville Epic | |
| 9/26/2019 2:47 pm | Glen Major Forest | |
| 9/21/2019 9:25 am | Durham Forest | |
| 9/20/2019 1:37 pm | Erin Trail System | |
| 9/17/2019 4:11 pm | Hydrocut | |
| 9/15/2019 9:41 am | Palgrave Trail | |
| 9/13/2019 8:38 am | Albion Hills | |
| 9/1/2019 8:39 am | 3- Stages | |
| 8/18/2019 3:37 pm | Laurentian Singletrack | |
| 8/16/2019 4:33 pm | Laurentian Singletrack | |
| 8/15/2019 11:24 am | Palgrave Trail | |
| 8/14/2019 10:58 am | Blue Mountain | 
View more
	
 
				








































