John McCarthy
7+ points*Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Massachusetts Rider | 13 |
![]() | Connecticut Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
11/23/2023 10:46 am | Memorial Loop | |
11/12/2023 9:00 am | Facing Rocks | |
9/24/2023 9:03 am | Facing Rocks | |
9/17/2023 8:50 am | Somers Mountain / Shenipsit SF | |
8/27/2023 7:27 am | Chaug Path | |
8/27/2023 7:27 am | Somers Mountain / Shenipsit SF | |
8/27/2023 7:27 am | Wilbraham/Hampden Loop | |
8/23/2023 7:36 am | Wellfleet Ponds | |
8/21/2023 7:19 am | Wellfleet Ponds | |
8/20/2023 1:18 pm | Willow Street Trails | |
8/17/2023 9:56 am | Facing Rocks | |
8/14/2023 12:54 pm | Facing Rocks | |
8/13/2023 9:40 am | Earl's Trails | |
8/13/2023 9:40 am | Earl's Trails | |
8/13/2023 9:40 am | Earl's Trails | |
8/12/2023 11:59 am | Memorial Loop | |
8/11/2023 1:15 pm | Central | |
8/6/2023 10:19 am | Facing Rocks | |
8/5/2023 9:27 am | Granville Gorge | |
8/1/2023 6:51 am | Earl's Trails | |
8/1/2023 6:51 am | Facing Rocks | |
7/30/2023 8:28 am | Holyoke Range Trails | |
7/30/2023 8:28 am | Hampshire College | |
7/29/2023 7:03 am | Hampshire College | |
7/26/2023 8:18 am | Earl's Trails |
View more