John McCarthy
13+ points*Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Massachusetts Rider | 14 |
![]() | Connecticut Rider | 3 |
Check-in Log
Date | Trail | |
---|---|---|
8/17/2025 8:52 am | Chaug Path | |
8/10/2025 7:56 am | Memorial Loop | |
8/9/2025 7:18 am | Facing Rocks | |
8/6/2025 7:35 am | Memorial Loop | |
8/3/2025 3:20 pm | Holyoke Range Trails | |
7/30/2025 6:40 am | Memorial Loop | |
7/23/2025 5:03 pm | Facing Rocks | |
7/22/2025 3:37 pm | Facing Rocks | |
7/19/2025 6:57 am | Holyoke Range Trails | |
7/17/2025 7:07 am | Facing Rocks | |
7/13/2025 10:27 am | Facing Rocks | |
7/10/2025 7:32 am | Wellfleet Ponds | |
7/9/2025 7:04 am | Wellfleet Ponds | |
7/7/2025 8:02 am | Wellfleet Ponds | |
6/15/2025 7:50 am | Memorial Loop | |
5/25/2025 3:39 pm | Facing Rocks | |
5/24/2025 6:39 am | Memorial Loop | |
5/18/2025 3:16 pm | Earl's Trails | |
4/27/2025 8:17 am | Facing Rocks | |
4/25/2025 7:12 am | Facing Rocks | |
4/21/2025 7:30 am | Facing Rocks | |
4/19/2025 7:52 am | Memorial Loop | |
3/26/2025 1:59 pm | Facing Rocks | |
3/23/2025 9:52 am | Thompson Dam | |
3/12/2025 4:25 pm | Wilbraham/Hampden Loop |
View more