fergnago
84+ points*coromandel, New Zealand
My Trails
| Item | Date added |
|---|---|
| Aratiatia Dam Loop | Sep 8, 2016 |
| Corners | Sep 8, 2016 |
| Craters Mountain Bike Park | Sep 9, 2016 |
| Dean's Bank Track | Sep 9, 2016 |
| Glendhu Bay Track | Sep 9, 2016 |
| Great Lake Trails | Sep 8, 2016 |
| Hauraki Rail Trail | Sep 9, 2016 |
| Hawea River Track | Sep 9, 2016 |
| Huka Falls to Craters MTB Park | Nov 6, 2016 |
| Karangahake Gorge | Sep 8, 2016 |
| Kataore | Sep 9, 2016 |
| Lake Wanaka Outlet Track | Sep 9, 2016 |
| Ohakune Mountain Road | Sep 19, 2016 |
| Old Coach Road | Sep 18, 2016 |
| Pillars of Hercules | Sep 17, 2016 |
| Pirongia Forest | Nov 6, 2016 |
| Riverhead - WCRC Trails | Sep 9, 2016 |
| Rotary Ride | Sep 9, 2016 |
| Sticky Forest | Sep 9, 2016 |
| Thames to Te Aroha | Sep 9, 2016 |
| The Coromandel Walkway | Sep 8, 2016 |
| Tongariro River Trail | Sep 16, 2016 |
| Tree Trunk Gorge | Sep 18, 2016 |
| Upper Clutha River Loop | Sep 9, 2016 |
| Whaka Forest | Sep 9, 2016 |

