E.D. Squatch
6+ points*Ontario
My Trails
| Item | Date added |
|---|---|
| Albion Hills | Aug 8, 2015 |
| Barkers Bush | Aug 8, 2015 |
| Boler Mountain | Aug 8, 2015 |
| Brant Tract | Aug 8, 2015 |
| Brock Escarpment | Aug 8, 2015 |
| Buckwallow | Aug 8, 2015 |
| Carrick Tract | Aug 8, 2015 |
| Copeland Forest | Aug 22, 2015 |
| Coulson's Hill | Aug 8, 2015 |
| Dalewood (st.thomas) | Aug 8, 2015 |
| Dufferin County | Aug 8, 2015 |
| Fanshawe Lake | Aug 8, 2015 |
| Ganaraska Forest | Aug 8, 2015 |
| Guelph Lake | Aug 8, 2015 |
| Hardwood Ski and Bike | Aug 8, 2015 |
| Hardy Rd. Trail | Aug 8, 2015 |
| Hydrocut | Aug 8, 2015 |
| Iroquois Heights | Aug 8, 2015 |
| Kolapore Uplands | Aug 8, 2015 |
| Palgrave Trail | Aug 8, 2015 |
| Puslinch Lake | Aug 8, 2015 |
| Ravenshoe / Brownhill | Aug 8, 2015 |
| Short Hills Provincial Park | Aug 8, 2015 |
| The Pines | Aug 8, 2015 |
| Torrance Barrens | Aug 8, 2015 |
| Turkey Point Provincial Park | Aug 8, 2015 |
| Tutlea Heights | Aug 8, 2015 |
| Wildwood Conservation Area | Aug 8, 2015 |

