chefeddie
33+ points*sun valley, Nevada
My Trails
| Item | Date added | 
|---|---|
| 1st / 2nd / 3rd Divide | Mar 4, 2007 | 
| 30 Miles Of Auburn | Mar 4, 2007 | 
| American River Confluence Trails | Mar 4, 2007 | 
| American River Trail | Mar 4, 2007 | 
| Bedell Flat | Mar 4, 2007 | 
| Bizz Johnson Trail | Mar 4, 2007 | 
| Briones Regional Park | Mar 4, 2007 | 
| De Laveaga | Mar 4, 2007 | 
| Hole In The Ground | Mar 4, 2007 | 
| Keystone Canyon | Mar 4, 2007 | 
| Redwood Regional Park | Mar 4, 2007 | 
| Reno Truckee River Ride | Mar 4, 2007 | 
| Sacramento Northern Rail Trail | Mar 4, 2007 | 
| Steamboat Ditch To Hole In The Wall | Mar 4, 2007 | 
| The Zipper | Mar 4, 2007 | 
| Unnamed Mostly Doubletrack | Mar 4, 2007 | 











