12 Trails in Beckley, West Virginia
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Little Beaver State Park | 18.0 | Beaver | ||
| Mann’s Creek Gorge | 2.5 | Clifftop | ||
| Needleseye Park | 9 | Oak Hill | ||
| Little Beaver State Park - Railroad Grade Trail (Little Beaver State Park) | 2.0 | Beaver | ||
| Little Beaver State Park - Beaver Creek (Little Beaver State Park) | 1.0 | Beaver | ||
| Gray Flats North | 5.0 | Beckley | ||
| Thurmond Mountain Trail | 5.0 | Oak hill | ||
| Summit Bechtel Reserve | 36.0 | Mount Hope | ||
| NICA Course Full Loop | 4.5 | Mullens | ||
| Wilderness Trail | 2.2 | Clifftop | ||
| Concho Overlook | ![]() |
3.0 | Oak hill | |
| NICA Course | ![]() |
4.5 | Mullens |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.

















