64 Trails in Bonney Lake, Washington
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Double Dip (Dash Point State Park) | ![]() |
0.22 | Tacoma | |
52. | Drop Zone (Swan Creek) | ![]() |
0.06 | Tacoma | |
53. | Extra Credit (Swan Creek) | ![]() |
0.12 | Tacoma | |
54. | Feedback (Swan Creek) | ![]() |
0.18 | Tacoma | |
55. | Kracker Krossing (Dash Point State Park) | ![]() |
0.11 | Tacoma | |
56. | Frigid Air (Swan Creek) | ![]() |
0.13 | Tacoma | |
57. | Grassy (Lake Sawyer) | ![]() |
0.14 | Maple Valley | |
58. | Ground Control (Swan Creek) | 1 | Tacoma | ||
59. | Pump Track (Swan Creek) | ![]() |
0.06 | Tacoma | |
60. | Heart Attack Hill (Dash Point State Park) | ![]() |
0.17 | Tacoma | |
61. | Hoyt Road Trail (Dash Point State Park) | ![]() |
0.78 | Tacoma | |
62. | Humpty Dumpty (Henry’s Ridge) | ![]() |
0.17 | Maple Valley | |
63. | Boundary Trail (Dash Point State Park) | ![]() |
0.8 | Tacoma | |
64. | Know It All Kid Trail (Dash Point State Park) | ![]() |
0.27 | Tacoma |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.